Recent Results
Sport | Date | Opponent | Result | W/L | |||
---|---|---|---|---|---|---|---|
Girls Basketball (Varsity) | Tue, Jan 25 | Southfield A&T | 71-17 | W | |||
Southfield A&T | 71-17 | W | |||||
Girls Competitive Cheer (Varsity) | Sat, Jan 22 | 8th Place | |||||
8th Place | |||||||
Girls Snowboarding (Varsity) | Thu, Jan 20 | 2nd Place | |||||
2nd Place | |||||||
Boys Snowboarding (Varsity) | Tue, Jan 18 | 3rd Place | |||||
3rd Place | |||||||
Girls Basketball (Varsity) | Tue, Jan 04 | Clarkston | 80-65 | W | |||
Clarkston | 80-65 | W | |||||
Boys Basketball (Varsity) | Thu, Dec 30 | Groves | 45-38 | W | |||
Groves | 45-38 | W | |||||
Wrestling (coed) | Thu, Dec 30 | Franklin High School Invit | 3rd Place | ||||
Franklin High School Invit | 3rd Place | ||||||
Girls Basketball (JV) | Sat, Dec 11 | Dexter | 39-34 | W | |||
Dexter | 39-34 | W | |||||
Girls Basketball (Varsity) | Sat, Dec 11 | South Lyon East | 68-55 | W | |||
South Lyon East | 68-55 | W | |||||
Boys Soccer (Varsity) | Tue, Oct 19 | Stevenson High School | 1-5 | L | |||
Stevenson High School | 1-5 | L | |||||
Boys Football (Varsity) | Fri, Oct 15 | North Farmington High Scho | 30-16 | W | |||
North Farmington High Scho | 30-16 | W | |||||
Boys Football (JV) | Thu, Oct 14 | South Lyon High School | 0-0 | T | |||
South Lyon High School | 0-0 | T | |||||
Boys Soccer (Varsity) | Thu, Oct 14 | Seaholm High School | 1-0 | W | |||
Seaholm High School | 1-0 | W | |||||
Girls Field Hockey (Varsity) | Wed, Oct 13 | Dearborn High School | 2-0 | W | |||
Dearborn High School | 2-0 | W | |||||
Girls Field Hockey (JV) | Wed, Oct 13 | Dearborn High School | 2-1 | W | |||
Dearborn High School | 2-1 | W | |||||
Girls Volleyball (JV) | Tue, Oct 12 | Groves High School | 3-0 | W | |||
Groves High School | 3-0 | W | |||||
Girls Field Hockey (Varsity) | Tue, Oct 12 | Edsel Ford High School | 0-0 | T | |||
Edsel Ford High School | 0-0 | T | |||||
Boys Football (Varsity) | Fri, Oct 08 | Southfield A&T | 56-27 | W | |||
Southfield A&T | 56-27 | W | |||||
Girls Volleyball (JV) | Thu, Oct 07 | Rochester High School | 2-1 | W | |||
Rochester High School | 2-1 | W | |||||
Boys Soccer (Varsity) | Thu, Oct 07 | Lake Orion High School | 1-1 | T | |||
Lake Orion High School | 1-1 | T | |||||
Click on any sport above to see a full schedule for that sport. |
Upcoming Games
Sport | Date | Time | Opponent | Location | |
---|---|---|---|---|---|
Click on any sport above to see a full schedule for that sport. |